| Tyler Wentworth |

| © 2004-2007 LivelyStitch Design. All Rights Reserved. Privacy Policy |
| The Girls |
| The Boys |
| Young Girls |
| LivelyStitch Design is not affiliated with any doll manufacturing company. Tyler Wentworth™ is a trademark of Tonner Doll Company. |
| Soon to Come! |
Tyler | ||
| Doll Name | Wentworth | |
1. | Height | 42.5 |
2. | Head circumference | 13.5 |
3. | Neck | 7.75 |
4. | Shoulder | 2.75 |
5. | Shoulder width | 8.5 |
6. | Blade to blade | 3.5 |
7. | Bust total | 19.5 |
| Front | 10.5 | |
| Back | 9 | |
8. | Waist total | 11 |
| Front | 5.5 | |
| Back | 5.5 | |
9. | Hip total at fullest part | 18 |
| Distance from waist | 4 | |
| Front | 9 | |
| Back | 9 | |
9. | Bust point | 4.75 |
10. | Front length | 9.5 |
11. | Back length | 9 |
12. | Sleeve length | 12.75 |
| To the elbow | 7.5 |
13. | Upper arm | 4.75 |
14. | Wrist | 3 |
15. | Outside leg length to floor | 26.75 |
| To the knee | 14.5 |
| To the ankle | 24 |
16. | Inseam to ankle | 17 |
17. | Thigh | 9.75 |
18. | Calf | 6.75 |
19. | Ankle | 4.5 |
20. | Crotch total | 14.5 |
| Front | 7 |
| Back | 7.25 | |
21. | Hand length | 3.75 |
22. | Hand span | 1.5 |
23. | Foot length | 4.25 |
24. | Foot width | 1.25 |
| For more accuracy, all measurements are given in centimeters. |
| About LivelyStitch | FAQ's | Tips | Links | Contact | Promotions | Ordering & Shipping | Policies | Feedback |
| If you are interested in this doll The Tonner Doll Company is a great place to find out more or to purchase one. |