| Matt O'Neill |

| © 2004-2007 LivelyStitch Design. All Rights Reserved. Privacy Policy |
| The Girls |
| The Boys |
| Young Girls |
| Soon to Come! |
| Matt | |
| Doll Name | O'Neill | |
| ||
1. | Height | 43.5 |
2. | Head circumference | 14.5 |
3. | Neck | 8.75 |
4. | Shoulder | 3.75 |
5. | Shoulder width | 10.5 |
6. | Blade to blade | 2.75 |
7. | Chest total | 20.75 |
| Front | 11 | |
| Back | 9.75 | |
8. | Waist total | 15.75 |
| Front | 7.75 | |
| Back | 8 | |
9. | Hip total at fullest part | 18.75 |
| Distance from waist | 3.25 | |
| Front | 9.5 | |
| Back | 9.25 | |
9. | Chest point | 6.25 |
10. | Front length | 11.25 |
11. | Back length | 10.25 |
12. | Sleeve length | 13 |
| To the elbow | 7.25 |
13. | Upper arm | 7 |
14. | Wrist | 3.25 |
15. | Outside leg length to floor | 27.5 |
| To the knee | 14.5 |
| To the ankle | 26 |
16. | Inseam to ankle | 19.25 |
17. | Thigh | 11 |
18. | Calf | 8.5 |
19. | Ankle | 5.75 |
20. | Crotch total | 14 |
| Front | 6.75 |
| Back | 7.25 |
21. | Hand length | 5 |
22. | Hand span | 2 |
23. | Foot length | 5.25 |
24. | Foot width | 2 |
| For more accuracy, all measurements are given in centimeters. |
| LivelyStitch Design is not affiliated with any doll manufacturing company. Matt O'Neill™ is a trademark of Tonner Doll Company. |
| About LivelyStitch | FAQ's | Tips | Links | Contact | Promotions | Ordering & Shipping | Policies | Feedback |
| If you are interested in this doll The Tonner Doll Company is a great place to find out more or to purchase one. |