| Emme - Original Body |
| The Girls |

| © 2004-2007 LivelyStitch Design. All Rights Reserved. Privacy Policy |
| Young Girls |
| The Boys |
| LivelyStitch Design is not affiliated with any doll manufacturing company. Emme™ is a trademark of Tonner Doll Company. |
| If you are interested in this doll The Tonner Doll Company is a great place to find out more or to purchase one. |
| Soon to Come! |
| Emme | |
| Doll Name | (Original Body) | |
1. | Height | 41.5 |
2. | Head circumference | 14.5 |
3. | Neck | 8.5 |
4. | Shoulder | 3.5 |
5. | Shoulder width | 9.25 |
6. | Blade to blade | 3.25 |
7. | Bust total | 22 |
| Front | 12.25 | |
| Back | 9.75 | |
8. | Waist total | 15.25 |
| Front | 8.5 | |
| Back | 6.75 | |
9. | Hip total at fullest part | 23 |
| Distance from waist | 4.5 | |
| Front | 10.5 | |
| Back | 12.5 | |
9. | Bust point | 6 |
10. | Front length | 10.5 |
11. | Back length | 8.75 |
12. | Sleeve length | 11.5 |
| To the elbow | 6.5 |
13. | Upper arm | 6.75 |
14. | Wrist | 4 |
15. | Outside leg length to floor | 27.75 |
| To the knee | 15.25 |
| To the ankle | 24.5 |
16. | Inseam to ankle | 17 |
17. | Thigh | 11.75 |
18. | Calf | 8.75 |
19. | Ankle | 5.75 |
20. | Crotch total | 16 |
| Front | 8 |
| Back | 8 |
21. | Hand length | 4 |
22. | Hand span | 2 |
23. | Foot length | 5 |
24. | Foot width | 1.75 |
| For more accuracy, all measurements are given in centimeters. |
| About LivelyStitch | FAQ's | Tips | Links | Contact | Promotions | Ordering & Shipping | Policies | Feedback |